The White Course is a true Championship Course at West Lancashire without playing it at its full length.
This is a true test of golf with the course playing very tough.
Gentlemen's Information:
Par - 72
SSS - 74
| Gentlemen | |||||
|---|---|---|---|---|---|
| Hole | Name | Yards | Metres | Par | SI |
| 1 | Beacon | 428 | 391 | 4 | 10 |
| 2 | Shore | 486 | 444 | 5 | 6 |
| 3 | Bowl | 154 | 141 | 3 | 18 |
| 4 | Alt | 411 | 376 | 4 | 4 |
| 5 | Crosby | 471 | 430 | 5 | 8 |
| 6 | Hillside | 153 | 140 | 3 | 16 |
| 7 | Muir | 355 | 325 | 4 | 14 |
| 8 | Mersey | 443 | 405 | 4 | 2 |
| 9 | Ridge | 401 | 367 | 4 | 12 |
| Out | 3302 | 3019 | 36 | ||
| 10 | New | 356 | 326 | 4 | 11 |
| 11 | Railway | 561 | 513 | 5 | 3 |
| 12 | Valley | 176 | 161 | 3 | 15 |
| 13 | Bar | 363 | 332 | 4 | 7 |
| 14 | Bell | 434 | 397 | 4 | 1 |
| 15 | Sniggery | 395 | 361 | 4 | 13 |
| 16 | Blundell | 528 | 483 | 5 | 5 |
| 17 | Ince | 167 | 153 | 3 | 17 |
| 18 | Cuckoo Hill | 424 | 388 | 4 | 9 |
| In | 3404 | 3114 | 36 | ||
| Total | 6706 | 6133 | 72 | ||
