This is the only course here at West Lancashire which has been rated for both Ladies and Gentlemen. The Blue tees are our most forward tees with very little carry to the fairways making it a very enjoyable round of golf.
Ladies 18 Hole Information: Gentlemen's 18 Hole Information:
Par - 72 Par - 70
SSS - 74 SSS - 67
The Blue Course has also been assessed for 9 Hole Competitions.
Ladies Information Gentlemen's Information:
Holes 1-9, Par 72, SSS 73 Holes 1-9, Par 68, SSS 67
Holes 10-18, Par 72, SSS 74 Holes 10-18, Par 72, SSS 68
Ladies | Gentlemen | ||||||
---|---|---|---|---|---|---|---|
Hole | Name | Yards | Metres | Par | SI | Par | SI |
1 | Beacon | 346 | 316 | 4 | 12 | 4 | 10 |
2 | Shore | 398 | 364 | 5 | 6 | 4 | 6 |
3 | Bowl | 134 | 122 | 3 | 16 | 3 | 18 |
4 | Alt | 346 | 316 | 4 | 2 | 4 | 4 |
5 | Crosby | 387 |
354 |
5 | 14 | 4 | 8 |
6 | Hillside |
101 |
92 | 3 | 18 | 3 | 16 |
7 | Muir | 294 | 269 | 4 | 8 | 4 | 14 |
8 | Mersey | 355 | 325 | 4 | 4 | 4 | 2 |
9 | Ridge | 351 | 321 | 4 | 10 | 4 | 12 |
Out | 2712 | 2479 | 36 | 34 | |||
10 | New | 320 | 293 | 4 | 11 | 4 | 11 |
11 | Railway | 443 | 405 | 5 | 1 | 5 | 3 |
12 | Valley | 134 | 123 | 3 | 17 | 3 | 15 |
13 | Bar | 322 | 294 | 4 | 5 | 4 | 7 |
14 | Bell | 355 | 325 | 4 | 7 | 4 | 1 |
15 | Sniggery | 272 | 249 | 4 | 13 | 4 | 13 |
16 | Blundell | 405 |
370 |
5 | 3 | 5 | 5 |
17 | Ince | 132 | 121 | 3 | 15 | 3 | 17 |
18 | Cuckoo Hill | 365 | 334 | 4 | 9 | 4 | 9 |
In | 2748 | 2514 | 36 | 36 | |||
Total | 5460 | 5349 | 72 | 70 |